Machine type | P-1600 | P-2000 | P-2500 | P-3000 | P-3500 | P-4000 |
Max working width for sheet metal (mm) | 1600 | 200 | 2500 | 3000 | 3500 | 4000 |
Max working width for profiles (mm) | 1200 | 1600 | 1800 | 2000 | 2200 | 2600 |
Passing height (mm) | 450 | 450 | 450 | 450 | 500 | 500 |
Passing speed (m/min) | 0.5 - 4 | 0.4 - 2.4 | 0.4 - 2.4 | 0.4 - 2.4 | 1 - 6 | 1 - 6 |
Machine type | VPP-300x600 | VPP-500x1200 | VPP-800x2000 | VPP-1000x2500 | VPP-1200x3000 |
Max workpiece dimensions a x b (mm) | 300x600 | 500x1200 | 800x2000 | 1000x2500 | 1200x3000 |
Passing speed (m/min) | 0.5 - 2.5 | 0.5 - 2.5 | 0.5 - 2.5 | 0.5 - 2.5 | 0.5 - 2.5 |
For additional information on different dimensions of shot blasting machine and the number of blasting wheels, please contact us. The machines listed are only an example of standard machines, but other adaptations and variants are available.