Machine type | PL-20 | PL-30 | PL-50 |
Min bar section (a x b) (mm) | 10 x 10 | 15 x 10 | 20 x 10 |
Max bar section (a x b) (mm) | 20 x 20 | 30 x 20 | 50 x 35 |
Length of bars (mm) | > 4500 | > 4500 | > 5000 |
Bars transport speed (at max cross-section) (m/min) | 6 | 6 | 9 |
Blasting wheel diameter (mm) | 320 | 320 | 380 |
Blasting wheel power (kW) | 2 x 5.5 | 2 x 7.5 | 2 x 15 |
For additional information on different dimensions of shot blasting machine and the number of blasting wheels, please contact us. The machines listed are only an example of standard machines, but other adaptations and variants are available.